Florida School Rankings  

Florida School Rankings

Duval County Elementary Schools




% of Lowest 25% Making Learning Gains in
School Name Rank Point 2011 Grade Reading Math % Free or Reduced Lunch Rate % Minority Rate
JACKSONVILLE BEACH ELEMENTARY SCHOOL 16 696 A 80 75 10% 29%
BARTRAM SPRINGS ELEMENTARY 45 674 A 80 76 16% 40%
LORETTO ELEMENTARY SCHOOL 110 650 A 72 79 25% 24%
SAN PABLO ELEMENTARY SCHOOL 127 645 A 73 83 34% 26%
CHET'S CREEK ELEMENTARY SCHOOL 149 640 A 68 72 29% 36%
JOHN STOCKTON ELEMENTARY SCHOOL 176 635 A 75 65 21% 32%
ALIMACANI ELEMENTARY SCHOOL 182 633 A 62 70 32% 33%
J. ALLEN AXSON ELEMENTARY SCHOOL 212 626 A 74 68 14% 47%
NEPTUNE BEACH ELEMENTARY SCHOOL 250 620 A 66 75 47% 36%
GREENLAND PINES ELEMENTARY SCHOOL 313 610 A 65 72 25% 36%
SEABREEZE ELEMENTARY SCHOOL 313 610 A 56 74 40% 29%
CHIMNEY LAKES ELEMENTARY SCHOOL 319 609 A 58 90 52% 59%
MANDARIN OAKS ELEMENTARY SCHOOL 338 607 A 64 67 39% 35%
LONE STAR ELEMENTARY SCHOOL 363 604 A 68 77 58% 56%
ATLANTIC BEACH ELEMENTARY SCHOOL 386 601 A 74 57 37% 25%
SABAL PALM ELEMENTARY SCHOOL 392 600 A 59 72 33% 47%
BANK OF AMERICA LEARNING ACADEMY 392 600 A 67 67 10% 56%
CHAFFEE TRAIL ELEMENTARY 416 597 A 68 76 50% 51%
BEAUCLERC ELEMENTARY SCHOOL 495 588 A 66 78 57% 60%
HENDRICKS AVENUE ELEMENTARY SCHOOL 538 583 A 64 54 25% 26%
RUTH N. UPSON ELEMENTARY SCHOOL 545 582 A 63 67 81% 54%
ORTEGA ELEMENTARY SCHOOL 610 573 A 53 77 67% 73%
BROOKVIEW ELEMENTARY SCHOOL 644 570 A 68 68 64% 58%
PINEDALE ELEMENTARY SCHOOL 656 568 A 80 83 92% 86%
HOLIDAY HILL ELEMENTARY SCHOOL 684 566 B 47 53 52% 39%
ABESS PARK ELEMENTARY SCHOOL 705 564 A 60 67 51% 54%
NEW BERLIN ELEMENTARY SCHOOL 705 564 A 55 58 33% 34%
TWIN LAKES ACADEMY ELEMENTARY SCHOOL 749 561 A 62 67 36% 62%
LOUIS S. SHEFFIELD ELEMENTARY SCHOOL 825 553 A 58 55 40% 35%
KERNAN TRAIL ELEMENTARY SCHOOL 843 551 A 50 70 44% 55%
KINGS TRAIL ELEMENTARY SCHOOL 849 550 A 70 70 82% 73%
RUTLEDGE H. PEARSON ELEMENTARY SCHOOL 857 549 A 73 73 96% 97%
CENTRAL RIVERSIDE ELEMENTARY SCHOOL 887 546 B 40 67 75% 84%
SAN MATEO ELEMENTARY SCHOOL 976 538 A 57 68 40% 38%
BILTMORE ELEMENTARY SCHOOL 995 536 A 60 63 94% 93%
WOODLAND ACRES ELEMENTARY SCHOOL 1003 535 A 64 91 94% 77%
DON BREWER ELEMENTARY SCHOOL 1022 533 B 48 72 51% 62%
LONG BRANCH ELEMENTARY SCHOOL 1022 533 A 73 82 99% 97%
THOMAS JEFFERSON ELEMENTARY 1022 533 A 58 63 57% 22%
WHITEHOUSE ELEMENTARY SCHOOL 1053 530 B 49 47 58% 22%
WINDY HILL ELEMENTARY SCHOOL 1062 529 A 64 63 80% 62%
ARLINGTON HEIGHTS ELEMENTARY SCHOOL 1071 528 A 70 73 86% 75%
JOSEPH FINEGAN ELEMENTARY SCHOOL 1078 527 A 53 70 58% 48%
PINE FOREST ELEMENTARY SCHOOL 1089 526 B 48 57 44% 47%
MAMIE AGNES JONES ELEMENTARY SCHOOL 1112 524 B 60 50 64% 27%
LOVE GROVE ELEMENTARY SCHOOL 1126 522 B 57 83 70% 59%
STONEWALL JACKSON ELEMENTARY SCHOOL 1142 520 B 53 67 79% 61%
FORT CAROLINE ELEMENTARY SCHOOL 1152 519 B 48 83 78% 79%
ANNIE R. MORGAN ELEMENTARY SCHOOL 1152 519 B 84 83 95% 93%
HOGAN-SPRING GLEN ELEMENTARY SCHOOL 1179 517 B 57 77 71% 53%
SAINT CLAIR EVANS ACADEMY 1191 516 B 68 88 99% 98%
GREGORY DRIVE ELEMENTARY SCHOOL 1249 510 B 51 76 81% 73%
BAYVIEW ELEMENTARY SCHOOL 1261 508 B 57 60 77% 51%
ENGLEWOOD ELEMENTARY SCHOOL 1269 507 B 47 63 78% 64%
ENTERPRISE LEARNING ACADEMY 1300 505 B 55 66 58% 53%
SMART POPE LIVINGSTON ELEMENTARY 1305 504 B 70 53 95% 97%
BISCAYNE ELEMENTARY SCHOOL 1305 504 B 54 70 76% 89%
SOUTHSIDE ESTATES ELEMENTARY SCHOOL 1324 501 B 52 65 73% 59%
CROWN POINT ELEMENTARY SCHOOL 1324 501 B 55 47 55% 45%
RUFUS E. PAYNE ELEMENTARY SCHOOL 1338 499 B 60 73 91% 98%
VENETIA ELEMENTARY SCHOOL 1384 492 C 50 80 64% 56%
CRYSTAL SPRINGS ELEMENTARY SCHOOL 1391 490 C 58 62 61% 51%
PICKETT ELEMENTARY SCHOOL 1410 487 C 43 67 92% 47%
HYDE PARK ELEMENTARY SCHOOL 1426 485 C 40 63 87% 69%
JACKSONVILLE HEIGHTS ELEMENTARY SCHOOL 1437 484 C 58 79 81% 72%
MARTIN LUTHER KING, JR ELEMENTARY SCHOOL 1455 481 C 57 63 89% 100%
SOMERSET ACADEMY-ELEMENTARY, EAGLE CAMPUS 1462 480 None 52 62 30% 96%
GREENFIELD ELEMENTARY SCHOOL 1462 480 C 48 51 51% 50%
MAYPORT ELEMENTARY SCHOOL 1470 479 C 53 47 73% 51%
PARKWOOD HEIGHTS ELEMENTARY SCHOOL 1470 479 C 51 49 67% 64%
S. A. HULL ELEMENTARY SCHOOL 1474 478 C 43 73 89% 99%
OCEANWAY ELEMENTARY SCHOOL 1479 477 C 58 63 73% 22%
WAYMAN ACADEMY OF THE ARTS 1507 473 C 63 77 82% 98%
GARDEN CITY ELEMENTARY SCHOOL 1510 472 C 65 67 71% 89%
SPRING PARK ELEMENTARY SCHOOL 1541 467 C 52 63 89% 74%
WEST RIVERSIDE ELEMENTARY SCHOOL 1549 465 C 50 63 72% 59%
HENRY F. KITE ELEMENTARY SCHOOL 1561 463 C 47 63 75% 97%
TIMUCUAN ELEMENTARY SCHOOL 1568 461 C 42 74 81% 70%
ARLINGTON ELEMENTARY SCHOOL 1585 459 C 50 57 85% 82%
REYNOLDS LANE ELEMENTARY SCHOOL 1585 459 C 40 63 94% 85%
OAK HILL ELEMENTARY SCHOOL 1595 457 D 36 75 84% 78%
JUSTINA ROAD ELEMENTARY SCHOOL 1595 457 C 52 50 90% 89%
ANDREW A. ROBINSON ELEMENTARY SCHOOL 1620 453 D 48 59 91% 97%
LAKE LUCINA ELEMENTARY SCHOOL 1620 453 C 58 60 75% 66%
DINSMORE ELEMENTARY SCHOOL 1632 452 C 56 51 64% 50%
RIVER CITY SCIENCE ELEMENTARY ACADEMY 1632 452 C 53 50 42% 42%
SAN JOSE ELEMENTARY SCHOOL 1635 451 C 67 52 81% 78%
FISHWEIR ELEMENTARY SCHOOL 1638 450 C 47 57 42% 29%
CARTER G. WOODSON ELEMENTARY SCHOOL 1641 449 C 71 63 97% 98%
PINE ESTATES ELEMENTARY SCHOOL 1661 446 C 47 65 87% 90%
HYDE GROVE ELEMENTARY SCHOOL 1669 445 C 57 50 92% 89%
SADIE T. TILLIS ELEMENTARY SCHOOL 1695 436 C 50 71 77% 81%
SUSIE E. TOLBERT ELEMENTARY SCHOOL 1708 430 D 41 44 61% 92%
GEORGE WASHINGTON CARVER ELEMENTARY 1717 428 D 47 70 96% 99%
CEDAR HILLS ELEMENTARY SCHOOL 1717 428 D 50 47 78% 60%
RICHARD L. BROWN ELEMENTARY SCHOOL 1720 427 D 51 53 82% 91%
LAKE FOREST ELEMENTARY SCHOOL 1757 406 D 50 70 87% 95%
RAMONA BOULEVARD ELEMENTARY SCHOOL 1759 405 D 40 67 91% 72%
NORMANDY VILLAGE ELEMENTARY SCHOOL 1761 403 D 56 55 75% 62%
SALLYE B. MATHIS ELEMENTARY SCHOOL 1765 399 D 47 43 88% 98%
HIGHLANDS ELEMENTARY SCHOOL 1769 394 F 50 63 86% 86%
JOHN LOVE ELEMENTARY SCHOOL 1778 376 F 30 77 95% 87%
BRENTWOOD ELEMENTARY SCHOOL 1780 374 F 36 63 89% 95%
WEST JACKSONVILLE ELEMENTARY SCHOOL 1781 365 F 53 53 96% 96%
KIPP IMPACT MIDDLE SCHOOL 1784 360 F 30 61 73% 98%




* Poverty rate shows 5 to 17-year-old group in 2010.
Source: Florida Department of Education & U.S. Census Bureau
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.