Florida School Rankings  

Florida School Rankings

Hendry County Elementary Schools




% of Lowest 25% Making Learning Gains in
School Name Rank Point 2011 Grade Reading Math % Free or Reduced Lunch Rate % Minority Rate
EDWARD A. UPTHEGROVE ELEMENTARY 587 576 A 57 83 81% 67%
COUNTRY OAKS ELEMENTARY SCHOOL 758 560 A 53 78 88% 78%
LABELLE ELEMENTARY SCHOOL 1269 507 B 49 49 85% 78%
EASTSIDE ELEMENTARY SCHOOL 1305 504 B 53 67 83% 82%
CENTRAL ELEMENTARY SCHOOL 1354 496 B 57 72 90% 81%
WESTSIDE ELEMENTARY SCHOOL 1507 473 C 41 59 80% 81%




* Poverty rate shows 5 to 17-year-old group in 2010.
Source: Florida Department of Education & U.S. Census Bureau
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.