Florida School Rankings  

Florida School Rankings

Hillsborough County Elementary Schools




% of Lowest 25% Making Learning Gains in
School Name Rank Point 2011 Grade Reading Math % Free or Reduced Lunch Rate % Minority Rate
BEVIS ELEMENTARY SCHOOL 1 722 A 89 88 8% 21%
WESTCHASE ELEMENTARY SCHOOL 13 699 A 83 82 13% 29%
ROOSEVELT ELEMENTARY SCHOOL 21 693 A 77 81 11% 20%
BRYANT ELEMENTARY SCHOOL 28 688 A 82 84 9% 29%
HAMMOND ELEMENTARY SCHOOL 33 684 A 86 79 15% 30%
GORRIE ELEMENTARY SCHOOL 40 678 A 76 81 12% 30%
TAMPA PALMS ELEMENTARY SCHOOL 79 661 A 71 82 40% 57%
LITHIA SPRINGS ELEMENTARY SCHOOL 86 658 A 82 75 15% 24%
MABRY ELEMENTARY SCHOOL 105 652 A 82 57 15% 23%
CIMINO ELEMENTARY SCHOOL 118 648 A 72 81 26% 33%
MCKITRICK ELEMENTARY SCHOOL 121 647 A 71 74 10% 28%
DEER PARK ELEMENTARY 127 645 A 77 73 21% 39%
PRIDE ELEMENTARY SCHOOL 143 641 A 68 62 22% 58%
FISHHAWK CREEK ELEMENTARY SCHOOL 187 632 A 78 56 11% 26%
MACFARLANE PARK ELEMENTARY MAGNET SCHOOL 221 625 A 71 69 27% 61%
CHILES ELEMENTARY SCHOOL 221 625 A 69 61 32% 59%
MANISCALCO ELEMENTARY SCHOOL 285 615 A 67 80 53% 46%
SCHWARZKOPF ELEMENTARY SCHOOL 308 611 A 69 66 37% 43%
GRADY ELEMENTARY SCHOOL 308 611 A 60 80 50% 48%
CLARK ELEMENTARY SCHOOL 319 609 A 58 63 37% 64%
ALEXANDER ELEMENTARY SCHOOL 327 608 A 57 74 91% 93%
ALAFIA ELEMENTARY SCHOOL 342 606 A 52 67 26% 32%
LUTZ ELEMENTARY SCHOOL 351 605 A 61 62 33% 32%
BROOKER ELEMENTARY SCHOOL 373 603 A 58 65 40% 40%
VILLAGE OF EXCELLENCE ACADEMY 373 603 None 75 82 96% 99%
BURNEY ELEMENTARY SCHOOL 386 601 A 63 83 94% 86%
LOWRY ELEMENTARY SCHOOL 392 600 A 69 58 34% 51%
TURNER ELEMENTARY SCHOOL 416 597 A 69 58 23% 55%
CAHOON ELEMENTARY MAGNET SCHOOL 444 593 A 64 70 84% 78%
MITCHELL ELEMENTARY SCHOOL 475 590 B 61 44 27% 40%
STOWERS ELEMENTARY SCHOOL 485 589 A 70 60 31% 42%
CARROLLWOOD ELEMENTARY SCHOOL 495 588 A 67 64 42% 49%
NORTHWEST ELEMENTARY SCHOOL 503 587 A 59 66 37% 46%
CLAYWELL ELEMENTARY SCHOOL 503 587 A 61 58 41% 47%
NELSON ELEMENTARY SCHOOL 538 583 A 54 77 51% 50%
TINKER ELEMENTARY SCHOOL 572 578 B 47 75 24% 51%
HUNTER'S GREEN ELEMENTARY SCHOOL 572 578 A 66 55 46% 60%
BAY CREST ELEMENTARY SCHOOL 595 575 A 58 76 68% 66%
WESTSHORE ELEMENTARY SCHOOL 629 571 B 47 80 87% 78%
SESSUMS ELEMENTARY SCHOOL 651 569 A 58 63 56% 60%
TOWN & COUNTRY ELEMENTARY SCHOOL 656 568 A 67 80 91% 85%
APOLLO BEACH ELEMENTARY SCHOOL 666 567 B 58 49 32% 24%
BALLAST POINT ELEMENTARY SCHOOL 666 567 A 50 60 39% 40%
ANDERSON ELEMENTARY SCHOOL 666 567 B 47 57 58% 48%
LAKE MAGDALENE ELEMENTARY SCHOOL 684 566 A 58 61 50% 47%
LANIER ELEMENTARY SCHOOL 684 566 A 60 77 85% 67%
VALRICO ELEMENTARY SCHOOL 699 565 A 55 66 52% 45%
RICHARDSON MONTESSORI ACADEMY 705 564 None 80 60 45% 89%
OAK GROVE ELEMENTARY SCHOOL 705 564 A 74 74 93% 90%
BUCKHORN ELEMENTARY SCHOOL 715 563 A 57 55 29% 36%
MENDENHALL ELEMENTARY SCHOOL 730 562 A 70 76 88% 87%
SYMMES ELEMENTARY SCHOOL 765 559 A 55 64 42% 47%
USF/PATEL PARTNERSHIP ELEMENTARY 765 559 B 70 46 78% 90%
SUMMERFIELD CROSSINGS ELEMENTARY 792 557 A 59 65 51% 59%
SEFFNER ELEMENTARY SCHOOL 805 555 A 50 51 57% 49%
CANNELLA ELEMENTARY SCHOOL 812 554 A 62 71 74% 80%
ESSRIG ELEMENTARY SCHOOL 825 553 A 57 54 49% 62%
KNIGHTS ELEMENTARY SCHOOL 857 549 A 59 58 81% 48%
WALDEN LAKE ELEMENTARY SCHOOL 872 548 A 56 52 44% 39%
WEST TAMPA ELEMENTARY SCHOOL 887 546 A 73 61 98% 98%
COLLINS ELEMENTARY SCHOOL 887 546 A 50 53 38% 57%
LIMONA ELEMENTARY SCHOOL 887 546 A 54 56 50% 53%
RIVERVIEW ELEMENTARY SCHOOL 899 545 A 56 58 51% 46%
MINTZ ELEMENTARY SCHOOL 899 545 A 67 53 59% 72%
CITRUS PARK ELEMENTARY SCHOOL 915 544 B 61 39 49% 54%
DESOTO ELEMENTARY SCHOOL 924 543 A 60 68 96% 92%
KINGSWOOD ELEMENTARY SCHOOL 924 543 A 54 63 70% 66%
SHAW ELEMENTARY SCHOOL 941 541 A 62 76 98% 91%
EGYPT LAKE ELEMENTARY SCHOOL 965 539 A 66 76 90% 93%
CHIARAMONTE ELEMENTARY SCHOOL 976 538 B 73 47 76% 52%
PINECREST ELEMENTARY SCHOOL 1034 532 B 56 46 69% 29%
DICKENSON ELEMENTARY SCHOOL 1034 532 A 53 73 82% 84%
DOBY ELEMENTARY SCHOOL 1062 529 B 45 67 55% 40%
TRINITY SCHOOL FOR CHILDREN - LOWER DIVISION 1078 527 A 63 65 12% 61%
WILSON ELEMENTARY SCHOOL 1078 527 A 53 61 86% 70%
REDDICK ELEMENTARY SCHOOL 1089 526 A 65 79 95% 92%
BOYETTE SPRINGS ELEMENTARY SCHOOL 1089 526 B 56 49 40% 38%
BELLAMY ELEMENTARY SCHOOL 1101 525 A 64 57 80% 81%
DUNBAR ELEMENTARY MAGNET SCHOOL 1126 522 B 43 77 89% 94%
SCHMIDT ELEMENTARY SCHOOL 1133 521 B 54 55 66% 74%
HERITAGE ELEMENTARY SCHOOL 1142 520 B 40 68 51% 72%
WOODBRIDGE ELEMENTARY SCHOOL 1152 519 B 50 65 81% 82%
CLEVELAND ELEMENTARY SCHOOL 1152 519 B 50 57 96% 91%
MORGAN WOODS ELEMENTARY SCHOOL 1179 517 B 56 46 79% 80%
ROBINSON ELEMENTARY SCHOOL 1191 516 B 57 51 83% 62%
SUMMERFIELD ELEMENTARY SCHOOL 1191 516 B 56 58 66% 61%
COLSON ELEMENTARY SCHOOL 1191 516 B 50 61 68% 53%
MULLER ELEMENTARY MAGNET SCHOOL 1200 515 B 50 63 83% 83%
MCDONALD ELEMENTARY SCHOOL 1238 511 B 52 58 83% 42%
BAILEY ELEMENTARY 1249 510 B 53 56 67% 46%
TAMPA BAY BOULEVARD ELEMENTARY SCHOOL 1254 509 B 62 49 93% 93%
LEWIS ELEMENTARY SCHOOL 1261 508 B 57 25 49% 56%
BING ELEMENTARY SCHOOL 1261 508 B 58 82 94% 79%
LINCOLN ELEMENTARY MAGNET SCHOOL 1269 507 B 43 35 66% 81%
SHORE ELEMENTARY MAGNET SCHOOL 1269 507 B 47 62 61% 77%
CRESTWOOD ELEMENTARY SCHOOL 1269 507 B 67 57 90% 92%
LOMAX MAGNET ELEMENTARY SCHOOL 1284 506 C 50 42 66% 85%
CORR ELEMENTARY SCHOOL 1305 504 B 52 54 70% 69%
PIZZO ELEMENTARY SCHOOL 1314 503 B 37 68 85% 85%
DAVIS ELEMENTARY SCHOOL 1320 502 B 47 47 85% 78%
TWIN LAKES ELEMENTARY SCHOOL 1324 501 B 53 68 86% 87%
SPRINGHEAD ELEMENTARY SCHOOL 1330 500 B 55 63 81% 57%
CORK ELEMENTARY SCHOOL 1338 499 B 48 38 68% 41%
FOSTER ELEMENTARY SCHOOL 1354 496 B 60 77 96% 96%
IPPOLITO ELEMENTARY SCHOOL 1363 495 B 71 67 81% 82%
SEMINOLE ELEMENTARY SCHOOL 1368 494 C 40 43 70% 62%
LEE ELEMENTARY MAGNET SCHOOL 1368 494 C 45 69 72% 79%
EDISON ELEMENTARY SCHOOL 1368 494 C 43 80 96% 95%
JACKSON ELEMENTARY SCHOOL 1391 490 C 53 57 90% 75%
YATES ELEMENTARY SCHOOL 1397 489 C 52 55 74% 58%
KENLY ELEMENTARY SCHOOL 1410 487 C 47 77 95% 73%
KIMBELL ELEMENTARY 1410 487 C 53 63 94% 89%
DOVER ELEMENTARY SCHOOL 1426 485 C 48 67 93% 85%
FOLSOM ELEMENTARY SCHOOL 1426 485 C 36 58 83% 67%
RUSKIN ELEMENTARY SCHOOL 1450 482 C 49 64 89% 77%
TRAPNELL ELEMENTARY SCHOOL 1455 481 C 66 59 90% 80%
WALTON ACADEMY 1470 479 C 53 70 87% 98%
WIMAUMA ELEMENTARY SCHOOL 1479 477 C 39 58 99% 92%
BRYAN ELEMENTARY SCHOOL 1479 477 C 55 60 91% 87%
SHILOH ELEMENTARY CHARTER SCHOOL 1489 476 C 43 43 32% 17%
WITTER ELEMENTARY SCHOOL 1497 475 C 54 64 96% 94%
FROST ELEMENTARY SCHOOL 1517 471 C 51 54 77% 79%
LOPEZ ELEMENTARY SCHOOL 1525 470 C 54 36 70% 40%
KIDS COMMUNITY COLLEGE 1525 470 C 73 23 15% 59%
ADVANTAGE ACADEMY OF HILLSBOROUGH 1525 470 D 42 73 45% 45%
MANGO ELEMENTARY SCHOOL 1534 468 C 38 64 90% 66%
GIBSONTON ELEMENTARY SCHOOL 1534 468 C 46 63 91% 50%
MOSI PARTNERSHIP ELEMENTARY 1541 467 C 57 65 95% 91%
PALM RIVER ELEMENTARY SCHOOL 1552 464 C 56 53 93% 85%
TEMPLE TERRACE ELEMENTARY SCHOOL 1577 460 C 40 52 78% 81%
WASHINGTON ELEMENTARY SCHOOL 1592 458 C 53 66 99% 97%
GRAHAM ELEMENTARY SCHOOL 1595 457 C 43 77 97% 98%
ROBLES ELEMENTARY SCHOOL 1605 456 C 48 53 96% 98%
CYPRESS CREEK ELEMENTARY SCHOOL 1608 455 C 48 55 84% 75%
JUST ELEMENTARY 1613 454 C 53 71 99% 98%
CLAIR-MEL ELEMENTARY SCHOOL 1620 453 C 53 57 96% 91%
FOREST HILLS ELEMENTARY SCHOOL 1641 449 C 52 64 91% 82%
THONOTOSASSA ELEMENTARY SCHOOL 1641 449 C 70 47 85% 53%
SULPHUR SPRINGS ELEMENTARY SCHOOL 1653 447 C 50 61 100% 96%
SHEEHY ELEMENTARY SCHOOL 1653 447 C 53 60 95% 98%
MORT ELEMENTARY SCHOOL 1680 440 C 44 68 98% 88%
A T JONES MATH SCIENCE AND TECHNOLOGY ACADEMY 1686 438 None 50 36 34% 75%
LOCKHART ELEMENTARY MAGNET SCHOOL 1691 437 D 29 58 93% 92%
RCMA WIMAUMA ACADEMY 1695 436 C 29 74 97% 98%
POTTER ELEMENTARY SCHOOL 1714 429 D 41 65 100% 99%
MILES ELEMENTARY SCHOOL 1714 429 D 64 55 95% 87%
BROWARD ELEMENTARY SCHOOL 1731 421 D 40 43 95% 88%
OAK PARK ELEMENTARY SCHOOL 1740 417 D 42 66 99% 94%
JAMES ELEMENTARY SCHOOL 1752 410 D 50 62 97% 97%
RIVERHILLS ELEMENTARY SCHOOL 1775 384 F 43 34 88% 90%




* Poverty rate shows 5 to 17-year-old group in 2010.
Source: Florida Department of Education & U.S. Census Bureau
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.