Florida School Rankings  

Florida School Rankings

Lee County Elementary Schools




% of Lowest 25% Making Learning Gains in
School Name Rank Point 2011 Grade Reading Math % Free or Reduced Lunch Rate % Minority Rate
CAPE ELEMENTARY SCHOOL 54 670 A 81 91 60% 34%
DIPLOMAT ELEMENTARY SCHOOL 125 646 A 77 81 60% 39%
THREE OAKS ELEMENTARY SCHOOL 156 639 A 61 83 42% 33%
PINE ISLAND ELEMENTARY SCHOOL 198 629 A 63 80 69% 26%
ALLEN PARK ELEMENTARY SCHOOL 212 626 A 55 69 48% 41%
CHRISTA MCAULLIFFE ELEMENTARY SCHOOL K-5 265 619 A 72 74 22% 32%
ALVA ELEMENTARY SCHOOL 342 606 A 73 68 68% 30%
TRAFALGAR ELEMENTARY SCHOOL 351 605 A 61 73 51% 33%
CALOOSA ELEMENTARY SCHOOL 363 604 A 54 71 62% 46%
GULF ELEMENTARY SCHOOL 444 593 A 57 60 54% 33%
ORANGEWOOD ELEMENTARY SCHOOL 459 592 A 57 62 75% 65%
J. COLIN ENGLISH ELEMENTARY SCHOOL 475 590 A 60 87 94% 46%
OASIS ELEMENTARY SCHOOL K-5 485 589 A 61 68 13% 20%
PINEWOODS ELEMENTARY SCHOOL 495 588 A 60 66 48% 44%
G WEAVER HIPPS 503 587 A 59 74 92% 70%
EDISON PARK CREATIVE AND EXPRESSIVE ARTS SCHOOL 538 583 B 61 43 43% 40%
HANCOCK CREEK ELEMENTARY SCHOOL 552 581 A 55 69 73% 36%
SPRING CREEK ELEMENTARY SCHOOL 587 576 A 57 83 89% 81%
PELICAN ELEMENTARY SCHOOL 620 572 A 59 58 63% 35%
HEIGHTS ELEMENTARY SCHOOL 620 572 A 51 64 71% 55%
GATEWAY CHARTER ELEMENTARY SCHOOL 629 571 A 71 79 53% 56%
SUNSHINE ELEMENTARY SCHOOL 730 562 A 56 56 85% 74%
TROPIC ISLES ELEMENTARY SCHOOL 825 553 A 57 68 83% 44%
BAYSHORE ELEMENTARY SCHOOL 825 553 A 61 50 69% 37%
TANGLEWOOD ELEMENTARY 825 553 B 46 59 59% 47%
RAYMA C PAGE ELEMENTARY SCHOOL 843 551 A 50 59 64% 50%
HECTOR A. CAFFERATA JR ELEMENTARY SCHOOL 887 546 A 52 66 80% 59%
TREELINE ELEMENTARY SCHOOL 915 544 A 52 67 83% 75%
HARNS MARSH ELEMENTARY SCHOOL 934 542 A 63 71 92% 79%
GATEWAY ELEMENTARY SCHOOL 955 540 A 52 53 59% 53%
LEHIGH ELEMENTARY SCHOOL 965 539 A 58 64 84% 62%
SKYLINE ELEMENTARY SCHOOL 976 538 A 56 64 73% 42%
PATRIOT ELEMENTARY SCHOOL 1003 535 A 56 70 76% 46%
DR CARRIE D. ROBINSON LITTLETON ELEM 1034 532 A 56 76 81% 39%
MIRROR LAKES ELEMENTARY SCHOOL 1071 528 A 66 64 87% 73%
VILLAS ELEMENTARY SCHOOL 1101 525 A 54 62 84% 70%
BONITA SPRINGS ELEMENTARY SCHOOL 1179 517 B 55 77 91% 83%
SAN CARLOS PARK ELEMENTARY SCHOOL 1209 514 B 40 55 72% 55%
MANATEE ELEMENTARY SCHOOL 1269 507 B 57 61 92% 79%
RIVER HALL ELEMENTARY SCHOOL 1284 506 B 40 46 73% 51%
FORT MYERS BEACH ELEMENTARY SCHOOL 1338 499 B 55 40 45% 18%
ORANGE RIVER ELEMENTARY SCHOOL 1354 496 B 54 61 94% 82%
COLONIAL ELEMENTARY SCHOOL 1363 495 B 58 56 94% 89%
TICE ELEMENTARY SCHOOL 1410 487 C 68 65 98% 93%
EDGEWOOD ACADEMY 1455 481 C 57 70 95% 89%
RAY V POTTORF ELEMENTARY SCHOOL 1462 480 C 53 51 94% 83%
FRANKLIN PARK SCHOOL 1672 444 C 57 63 98% 100%




* Poverty rate shows 5 to 17-year-old group in 2010.
Source: Florida Department of Education & U.S. Census Bureau
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.