Florida School Rankings  

Florida School Rankings

Manatee County Elementary Schools




% of Lowest 25% Making Learning Gains in
School Name Rank Point 2011 Grade Reading Math % Free or Reduced Lunch Rate % Minority Rate
GENE WITT ELEMENTARY SCHOOL 82 660 A 64 84 26% 24%
B.D. GULLETT ELEMENTARY SCHOOL 143 641 A 67 81 49% 38%
ROBERT WILLIS ELEMENTARY SCHOOL 194 630 A 73 69 21% 25%
FREEDOM ELEMENTARY SCHOOL 523 585 A 54 76 50% 48%
GILBERT W MCNEAL ELEMENTARY SCHOOL 620 572 A 56 58 28% 31%
ANNA MARIA ELEMENTARY SCHOOL 629 571 A 63 67 32% 18%
ANNIE LUCY WILLIAMS ELEMENTARY SCHOOL 705 564 A 62 56 33% 28%
IDA M. STEWART ELEMENTARY SCHOOL 730 562 A 59 61 40% 25%
VIRGIL MILLS ELEMENTARY SCHOOL 749 561 A 59 56 37% 31%
BRADEN RIVER ELEMENTARY SCHOOL 849 550 B 55 49 34% 32%
FLORINE J ABEL ELEMENTARY SCHOOL 1022 533 A 59 77 74% 57%
ROBERT H. PRINE ELEMENTARY SCHOOL 1034 532 A 71 67 80% 56%
WILLIAM H. BASHAW ELEMENTARY 1041 531 A 50 71 59% 46%
TARA ELEMENTARY SCHOOL 1071 528 A 55 56 48% 42%
KINNAN ELEMENTARY SCHOOL 1101 525 A 56 64 54% 50%
ROWLETT MAGNET ELEMENTARY SCHOOL 1133 521 B 48 67 47% 51%
ONECO ELEMENTARY SCHOOL 1142 520 B 69 76 89% 77%
SEA BREEZE ELEMENTARY SCHOOL 1179 517 B 54 59 68% 40%
IMAGINE CHARTER SCHOOL AT NORTH MANATEE 1191 516 B 47 70 40% 38%
BALLARD ELEMENTARY SCHOOL 1217 513 B 53 80 91% 72%
PALMA SOLA ELEMENTARY SCHOOL 1217 513 B 74 63 51% 26%
BLACKBURN ELEMENTARY SCHOOL 1228 512 B 61 71 77% 68%
IMAGINE CHARTER AT LAKEWOOD RANCH 1269 507 B 59 56 29% 18%
JAMES TILLMAN ELEMENTARY MAGNET SCHOOL 1284 506 B 52 77 95% 94%
BAYSHORE ELEMENTARY SCHOOL 1284 506 B 48 67 80% 55%
JESSIE P. MILLER ELEMENTARY SCHOOL 1314 503 B 46 55 63% 37%
FRANCES WAKELAND ELEMENTARY SCHOOL 1320 502 B 39 85 56% 59%
MANATEE ELEMENTARY SCHOOL 1402 488 C 57 73 96% 88%
PALM VIEW ELEMENTARY SCHOOL 1419 486 C 60 59 77% 66%
H. S. MOODY ELEMENTARY SCHOOL 1489 476 C 62 55 86% 57%
PALMETTO ELEMENTARY SCHOOL 1620 453 C 41 80 88% 75%
SAMOSET ELEMENTARY SCHOOL 1632 452 C 46 76 94% 88%
MYAKKA CITY ELEMENTARY SCHOOL 1641 449 C 50 50 60% 24%
ORANGE RIDGE-BULLOCK ELEMENTARY 1661 446 C 54 60 96% 86%
BLANCHE H. DAUGHTREY ELEMENTARY 1708 430 D 52 58 98% 91%
MANATEE SCHOOL OF ARTS/SCIENCES 1764 400 D 43 53 52% 46%
G.D. ROGERS GARDEN ELEMENTARY 1784 360 F 37 52 97% 93%




* Poverty rate shows 5 to 17-year-old group in 2010.
Source: Florida Department of Education & U.S. Census Bureau
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.