Florida School Rankings  

Florida School Rankings

Okaloosa County Elementary Schools




% of Lowest 25% Making Learning Gains in
School Name Rank Point 2011 Grade Reading Math % Free or Reduced Lunch Rate % Minority Rate
LULA J. EDGE ELEMENTARY SCHOOL 121 647 A 78 67 41% 19%
JAMES E PLEW ELEMENTARY SCHOOL 140 642 A 79 63 27% 14%
BLUEWATER ELEMENTARY SCHOOL 165 637 A 81 60 18% 14%
ANTIOCH ELEMENTARY SCHOOL 279 616 A 76 65 30% 32%
MARY ESTHER ELEMENTARY SCHOOL 327 608 A 77 65 63% 52%
DESTIN ELEMENTARY SCHOOL 351 605 A 72 57 30% 17%
KENWOOD ELEMENTARY SCHOOL 468 591 A 71 76 53% 34%
WALKER ELEMENTARY SCHOOL 513 586 A 68 78 60% 25%
BOB SIKES ELEMENTARY SCHOOL 595 575 A 72 81 53% 26%
LONGWOOD ELEMENTARY SCHOOL 595 575 A 73 50 66% 35%
NORTHWOOD ELEMENTARY SCHOOL 666 567 A 71 79 55% 28%
ELLIOTT POINT ELEMENTARY SCHOOL 705 564 A 63 65 70% 45%
FLOROSA ELEMENTARY SCHOOL 792 557 A 63 60 53% 38%
SHALIMAR ELEMENTARY SCHOOL 812 554 A 58 55 61% 35%
RIVERSIDE ELEMENTARY SCHOOL 825 553 B 46 65 59% 37%
WRIGHT ELEMENTARY SCHOOL 984 537 A 65 70 70% 53%
ANNETTE P. EDWINS ELEMENTARY SCHOOL 1305 504 B 57 50 70% 51%




* Poverty rate shows 5 to 17-year-old group in 2010.
Source: Florida Department of Education & U.S. Census Bureau
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.