Florida School Rankings  

Florida School Rankings

Orange County Elementary Schools




% of Lowest 25% Making Learning Gains in
School Name Rank Point 2011 Grade Reading Math % Free or Reduced Lunch Rate % Minority Rate
AVALON ELEMENTARY 7 708 A 79 91 21% 40%
STONE LAKES ELEMENTARY 48 672 A 64 84 24% 51%
WESTBROOKE ELEMENTARY 86 658 A 75 69 28% 45%
SUNRISE ELEMENTARY 91 656 A 73 73 17% 35%
THORNEBROOKE ELEMENTARY 110 650 A 80 67 17% 34%
SAND LAKE ELEMENTARY 121 647 A 74 76 36% 47%
PRINCETON ELEMENTARY 121 647 A 78 77 39% 39%
ANDOVER ELEMENTARY 127 645 A 68 82 51% 75%
ENDEAVOR ELEMENTARY 143 641 A 74 80 53% 70%
CYPRESS SPRINGS ELEMENTARY 149 640 A 61 81 39% 56%
TIMBER LAKES ELEMENTARY 156 639 A 71 73 37% 64%
LAKE WHITNEY ELEMENTARY 163 638 A 67 70 12% 36%
LAKE GEORGE ELEMENTARY 179 634 A 74 76 61% 61%
MOSS PARK ELEMENTARY 201 628 A 71 72 33% 53%
WINDERMERE ELEMENTARY 207 627 A 68 63 12% 28%
AUDUBON PARK ELEMENTARY 229 624 A 69 56 40% 41%
BAY MEADOWS ELEMENTARY 229 624 A 60 70 26% 54%
WEST CREEK ELEMENTARY 229 624 A 59 70 37% 59%
SPRING LAKE ELEMENTARY 236 623 A 62 77 85% 51%
WATERFORD ELEMENTARY 250 620 A 61 85 41% 56%
VISTA LAKES ELEMENTARY 250 620 A 58 85 53% 75%
PALM LAKE ELEMENTARY 250 620 A 65 69 27% 40%
DOMMERICH ELEMENTARY 270 618 A 69 67 22% 28%
LAWTON CHILES ELEMENTARY 285 615 A 67 75 77% 74%
TANGELO PARK ELEMENTARY 285 615 A 63 67 85% 91%
WHISPERING OAK ELEMENTARY SCHOOL 294 614 A 60 69 42% 54%
DREAM LAKE ELEMENTARY 301 613 A 68 87 58% 64%
CAMELOT ELEMENTARY 327 608 A 58 83 45% 63%
EAST LAKE ELEMENTARY 342 606 A 55 56 43% 42%
RIVERDALE ELEMENTARY 351 605 A 70 77 75% 71%
BROOKSHIRE ELEMENTARY 351 605 A 71 53 35% 33%
HUNTERS CREEK ELEMENTARY 373 603 A 61 68 41% 67%
LAKE SYBELIA ELEMENTARY 386 601 A 70 50 48% 53%
SUNSET PARK ELEMENTARY 416 597 A 67 59 42% 55%
LAKEMONT ELEMENTARY 433 595 A 65 59 44% 46%
FERN CREEK ELEMENTARY 503 587 A 66 53 83% 70%
JOHN YOUNG ELEMENTARY 503 587 A 58 79 69% 81%
COLUMBIA ELEMENTARY 523 585 A 63 62 49% 38%
ALOMA ELEMENTARY 523 585 A 73 73 57% 67%
METROWEST ELEMENTARY 531 584 A 62 72 56% 70%
HUNGERFORD ELEMENTARY 552 581 A 77 71 92% 97%
DR. PHILLIPS ELEMENTARY 579 577 A 68 62 23% 40%
DEERWOOD ELEMENTARY 606 574 A 51 51 43% 52%
SOUTHWOOD ELEMENTARY 610 573 A 66 71 63% 79%
WOLF LAKE ELEMENTARY 620 572 A 70 53 44% 48%
CHICKASAW ELEMENTARY 629 571 A 55 71 86% 86%
BONNEVILLE ELEMENTARY 666 567 B 43 63 74% 58%
OAKLAND AVENUE CHARTER 666 567 A 53 55 11% 36%
PINE CASTLE ELEMENTARY 705 564 A 60 70 85% 68%
LITTLE RIVER ELEMENTARY 715 563 A 59 73 86% 85%
LOCKHART ELEMENTARY 715 563 A 63 78 85% 78%
NORTHLAKE PARK COMMUNITY ELEMENTARY 730 562 A 56 55 39% 65%
KEENES CROSSING ELEMENTARY 730 562 B 65 47 23% 39%
OAKSHIRE ELEMENTARY 749 561 A 64 72 85% 92%
DILLARD STREET ELEMENTARY 765 559 B 65 49 61% 55%
TILDENVILLE ELEMENTARY 778 558 A 67 60 83% 79%
CASTLE CREEK ELEMENTARY 792 557 A 64 62 65% 63%
AZALEA PARK ELEMENTARY 805 555 A 63 68 87% 85%
LAKEVILLE ELEMENTARY 812 554 A 57 84 63% 66%
VENTURA ELEMENTARY 843 551 A 75 71 89% 86%
MCCOY ELEMENTARY 849 550 A 62 70 93% 89%
KILLARNEY ELEMENTARY 857 549 A 61 60 80% 66%
MAXEY ELEMENTARY 857 549 A 60 67 87% 89%
WATERBRIDGE ELEMENTARY 872 548 A 67 64 76% 78%
PERSHING ELEMENTARY 887 546 A 57 67 50% 49%
SHENANDOAH ELEMENTARY 941 541 B 41 56 50% 47%
MEADOW WOODS ELEMENTARY 941 541 A 54 53 83% 88%
CLARCONA ELEMENTARY 941 541 A 67 68 63% 66%
ROCK SPRINGS ELEMENTARY 984 537 A 55 61 48% 41%
LAKE COMO ELEMENTARY 984 537 A 53 77 78% 73%
LAKE SILVER ELEMENTARY 1012 534 B 57 42 63% 60%
WEST OAKS ELEMENTARY 1053 530 A 70 68 94% 98%
LAKE WESTON ELEMENTARY 1062 529 A 59 75 94% 90%
EAGLES NEST ELEMENTARY 1062 529 A 62 86 93% 96%
ROSEMONT ELEMENTARY 1078 527 A 67 75 91% 96%
OCOEE ELEMENTARY 1078 527 A 53 61 69% 57%
DURRANCE ELEMENTARY 1089 526 B 48 50 72% 75%
ORLO VISTA ELEMENTARY 1089 526 B 46 78 99% 90%
UNION PARK ELEMENTARY 1101 525 A 60 60 80% 83%
LAKE GEM ELEMENTARY 1101 525 A 71 65 83% 92%
HIDDEN OAKS ELEMENTARY 1112 524 B 68 60 60% 74%
DOVER SHORES ELEMENTARY 1112 524 B 74 60 77% 69%
WINEGARD ELEMENTARY 1152 519 B 67 79 92% 90%
PINEWOOD ELEMENTARY 1152 519 B 66 70 91% 98%
CITRUS ELEMENTARY 1152 519 B 69 56 61% 71%
CONWAY ELEMENTARY 1169 518 B 62 65 76% 67%
MILLENNIA ELEMENTARY 1179 517 B 65 67 85% 89%
OAK HILL ELEMENTARY 1179 517 B 56 78 83% 84%
LOVELL ELEMENTARY 1200 515 B 60 77 93% 84%
FRANGUS ELEMENTARY 1209 514 B 62 51 74% 82%
CLAY SPRINGS ELEMENTARY 1228 512 B 60 61 55% 52%
ZELLWOOD ELEMENTARY 1300 505 B 63 60 88% 68%
PINELOCH ELEMENTARY 1314 503 B 55 73 100% 96%
HILLCREST ELEMENTARY 1346 498 B 60 30 33% 50%
LANCASTER ELEMENTARY 1354 496 B 59 55 93% 91%
RIVERSIDE ELEMENTARY 1379 493 C 73 63 79% 68%
CHENEY ELEMENTARY 1389 491 C 61 43 85% 70%
ROCK LAKE ELEMENTARY 1402 488 C 57 70 96% 98%
APOPKA ELEMENTARY 1419 486 C 57 67 72% 73%
IVEY LANE ELEMENTARY 1462 480 C 53 73 97% 98%
SADLER ELEMENTARY 1474 478 C 74 70 93% 95%
ECCLESTON ELEMENTARY 1489 476 C 50 67 100% 100%
WYNDHAM LAKES ELEMENTARY 1497 475 C 50 61 79% 89%
ROLLING HILLS ELEMENTARY 1510 472 C 57 69 94% 97%
THREE POINTS ELEMENTARY 1510 472 C 58 54 90% 83%
PINAR ELEMENTARY 1517 471 C 64 62 84% 88%
MOLLIE RAY ELEMENTARY 1530 469 C 63 50 94% 98%
ENGELWOOD ELEMENTARY 1530 469 C 61 83 90% 92%
PINE HILLS ELEMENTARY 1561 463 C 63 75 100% 96%
PALMETTO ELEMENTARY 1585 459 C 59 69 100% 98%
SHINGLE CREEK ELEMENTARY 1595 457 C 58 65 95% 97%
HIAWASSEE ELEMENTARY 1661 446 C 54 69 91% 97%
CYPRESS PARK ELEMENTARY 1684 439 C 50 40 85% 74%
ORANGE CENTER ELEMENTARY 1686 438 C 47 43 97% 100%
RIDGEWOOD PARK ELEMENTARY 1714 429 D 64 53 100% 96%
CATALINA ELEMENTARY 1731 421 D 51 50 90% 97%
WHEATLEY ELEMENTARY 1736 418 D 50 60 100% 94%
WASHINGTON SHORES ELEMENTARY 1744 414 D 47 37 92% 100%
RICHMOND HEIGHTS ELEMENTARY 1763 401 D 43 50 95% 99%
IMANI ELEMENTARY CHARTER ACADEMY 1767 397 None 52 52 89% 100%
KALEY ELEMENTARY 1771 389 F 40 20 72% 51%
RIO GRANDE CHARTER 1787 346 F 33 53 95% 100%
NAP FORD COMMUNITY CHARTER 1790 315 F 41 56 89% 99%




* Poverty rate shows 5 to 17-year-old group in 2010.
Source: Florida Department of Education & U.S. Census Bureau
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.