Florida School Rankings  

Florida School Rankings

Osceola County Elementary Schools




% of Lowest 25% Making Learning Gains in
School Name Rank Point 2011 Grade Reading Math % Free or Reduced Lunch Rate % Minority Rate
MICHIGAN AVENUE ELEMENTARY SCHOOL 301 613 A 75 79 62% 47%
NARCOOSSEE ELEMENTARY 342 606 A 70 60 35% 32%
LAKEVIEW ELEMENTARY SCHOOL 392 600 A 72 70 65% 47%
EAST LAKE ELEMENTARY SCHOOL 610 573 A 70 75 68% 76%
DEERWOOD ELEMENTARY SCHOOL 651 569 A 55 55 79% 87%
CYPRESS ELEMENTARY SCHOOL 684 566 A 65 77 83% 95%
PLEASANT HILL ELEMENTARY SCHOOL 699 565 A 61 64 67% 70%
ST. CLOUD ELEMENTARY SCHOOL 705 564 A 51 66 47% 42%
PARTIN SETTLEMENT ELEMENTARY SCHOOL 730 562 A 66 65 61% 75%
HICKORY TREE ELEMENTARY SCHOOL 778 558 A 52 74 50% 32%
SUNRISE ELEMENTARY SCHOOL 825 553 A 56 70 69% 68%
HIGHLANDS ELEMENTARY SCHOOL 934 542 A 65 70 89% 88%
BOGGY CREEK ELEMENTARY SCHOOL 1003 535 A 60 67 86% 91%
NEPTUNE ELEMENTARY SCHOOL 1012 534 A 56 62 74% 75%
REEDY CREEK ELEMENTARY SCHOOL 1022 533 A 54 65 76% 76%
MILL CREEK ELEMENTARY SCHOOL 1152 519 B 65 51 78% 77%
POINCIANA ACADEMY OF FINE ARTS 1217 513 B 53 60 87% 91%
CHESTNUT ELEMENTARY SCHOOL FOR SCIENCE AND ENGINEERING 1261 508 B 61 53 80% 88%
KISSIMMEE ELEMENTARY SCHOOL 1330 500 B 60 70 90% 91%
CENTRAL AVENUE ELEMENTARY SCHOOL 1354 496 B 58 72 99% 91%
VENTURA ELEMENTARY SCHOOL 1379 493 C 63 53 80% 93%
KOA ELEMENTARY 1384 492 C 51 60 84% 89%
FLORA RIDGE ELEMENTARY SCHOOL 1479 477 C 64 53 84% 87%
THACKER AVENUE ELEMENTARY SCHOOL FOR INTERNATIONAL STUDIES 1552 464 C 60 66 78% 81%




* Poverty rate shows 5 to 17-year-old group in 2010.
Source: Florida Department of Education & U.S. Census Bureau
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.