Florida School Rankings  

Florida School Rankings

Pasco County Elementary Schools




% of Lowest 25% Making Learning Gains in
School Name Rank Point 2011 Grade Reading Math % Free or Reduced Lunch Rate % Minority Rate
WESLEY CHAPEL ELEMENTARY SCHOOL 179 634 A 67 76 39% 41%
TRINITY ELEMENTARY SCHOOL 221 625 A 71 74 11% 21%
VETERANS ELEMENTARY SCHOOL 301 613 A 69 74 36% 39%
TRINITY OAKS ELEMENTARY SCHOOL 351 605 A 69 66 19% 14%
ODESSA ELEMENTARY SCHOOL 351 605 A 67 73 31% 34%
SEVEN OAKS ELEMENTARY SCHOOL 485 589 A 59 75 26% 46%
CONNERTON ELEMENTARY SCHOOL 513 586 A 70 80 35% 35%
OAKSTEAD ELEMENTARY SCHOOL 531 584 A 57 65 28% 36%
LONGLEAF ELEMENTARY SCHOOL 552 581 A 71 51 25% 14%
PINE VIEW ELEMENTARY SCHOOL 656 568 A 60 71 37% 35%
SHADY HILLS ELEMENTARY SCHOOL 749 561 A 77 74 79% 17%
COUNTRYSIDE MONTESSORI ACADEMY 792 557 A 83 50 10% 40%
MITTYE P. LOCKE ELEMENTARY SCHOOL 792 557 A 67 53 78% 29%
LAKE MYRTLE ELEMENTARY SCHOOL 857 549 A 63 51 27% 35%
WEST ZEPHYRHILLS ELEMENTARY SCHOOL 915 544 A 53 68 78% 32%
RICHEY ELEMENTARY SCHOOL 934 542 A 53 76 85% 32%
SAND PINE ELEMENTARY SCHOOL 941 541 A 58 66 25% 41%
DENHAM OAKS ELEMENTARY SCHOOL 955 540 A 55 62 32% 36%
DOUBLE BRANCH ELEMENTARY SCHOOL 1041 531 B 49 61 30% 49%
COTEE RIVER ELEMENTARY SCHOOL 1062 529 A 58 78 66% 28%
WATERGRASS ELEMENTARY SCHOOL 1062 529 A 53 50 54% 57%
QUAIL HOLLOW ELEMENTARY SCHOOL 1101 525 B 48 52 56% 30%
WOODLAND ELEMENTARY SCHOOL 1101 525 A 61 67 74% 28%
SAN ANTONIO ELEMENTARY SCHOOL 1152 519 B 60 55 55% 30%
DEER PARK ELEMENTARY SCHOOL 1191 516 C 47 52 40% 23%
ANCLOTE ELEMENTARY SCHOOL 1217 513 C 48 56 77% 32%
CYPRESS ELEMENTARY SCHOOL 1228 512 C 45 60 54% 17%
SUNRAY ELEMENTARY SCHOOL 1269 507 B 71 49 82% 33%
DR. MARY GIELLA ELEMENTARY SCHOOL 1300 505 B 45 60 74% 19%
CHASCO ELEMENTARY SCHOOL 1350 497 B 67 61 79% 35%
CHESTER W. TAYLOR, JR. ELEMENTARY SCHOOL 1368 494 C 62 68 77% 21%
RODNEY B. COX ELEMENTARY SCHOOL 1391 490 C 30 73 97% 94%
NEW RIVER ELEMENTARY SCHOOL 1397 489 C 46 56 48% 47%
NORTHWEST ELEMENTARY SCHOOL 1410 487 C 57 78 84% 15%
PASCO ELEMENTARY SCHOOL 1442 483 C 57 58 86% 64%
FOX HOLLOW ELEMENTARY SCHOOL 1450 482 C 52 57 81% 30%
SEVEN SPRINGS ELEMENTARY SCHOOL 1455 481 C 50 62 54% 26%
CENTENNIAL ELEMENTARY SCHOOL 1474 478 C 47 58 66% 44%
GULFSIDE ELEMENTARY SCHOOL 1510 472 C 54 66 82% 39%
GULF TRACE ELEMENTARY SCHOOL 1510 472 C 43 59 70% 26%
HUDSON ELEMENTARY SCHOOL 1534 468 D 38 51 78% 20%
SCHRADER ELEMENTARY SCHOOL 1577 460 C 57 48 78% 20%
MOON LAKE ELEMENTARY SCHOOL 1641 449 C 46 58 74% 17%
CALUSA ELEMENTARY SCHOOL 1648 448 C 62 65 75% 28%
JAMES M. MARLOWE ELEMENTARY SCHOOL 1708 430 D 47 57 84% 37%
LACOOCHEE ELEMENTARY SCHOOL 1735 419 D 53 69 94% 67%
GULF HIGHLANDS ELEMENTARY SCHOOL 1789 327 F 39 39 81% 26%




* Poverty rate shows 5 to 17-year-old group in 2010.
Source: Florida Department of Education & U.S. Census Bureau
 
© Copyright TheLedger.com — All rights reserved. Restricted Use only.