Unemployment Rate
Polk County, Fl - Historical Changes
| Month/Year | Rate | Unemployment | Employment | Labor Force |
|---|---|---|---|---|
| March 2012 | 9.5% | 25,854 | 245,248 | 271,102 |
| February 2012 | 10.0% | 27,296 | 244,603 | 271,899 |
| January 2012 | 10.6% | 28,560 | 241,787 | 270,347 |
| December 2011 | 10.7% | 29,404 | 244,735 | 274,139 |
| November 2011 | 11.1% | 30,459 | 243,352 | 273,811 |
| October 2011 | 11.5% | 31,461 | 242,524 | 273,985 |
| September 2011 | 12.1% | 33,426 | 242,995 | 276,421 |
| August 2011 | 12.3% | 33,912 | 241,283 | 275,195 |
| July 2011 | 12.4% | 34,280 | 241,292 | 275,572 |
| June 2011 | 11.9% | 32,563 | 241,935 | 274,498 |
| May 2011 | 11.0% | 30,185 | 245,089 | 275,274 |
| April 2011 | 10.8% | 29,577 | 244,463 | 274,040 |
| March 2011 | 11.3% | 30,992 | 243,448 | 274,440 |
| February 2011 | 11.6% | 31,856 | 241,956 | 273,812 |
| January 2011 | 12.1% | 32,976 | 240,562 | 273,538 |
| December 2010 | 11.9% | 32,590 | 242,380 | 274,970 |
| November 2010 | 12.6% | 34,537 | 240,011 | 274,548 |
| October 2010 | 12.2% | 33,326 | 240,930 | 274,256 |
| September 2010 | 12.5% | 34,788 | 242,783 | 277,571 |
| August 2010 | 12.8% | 35,422 | 241,454 | 276,876 |
| July 2010 | 12.7% | 35,259 | 241,365 | 276,624 |
| June 2010 | 12.1% | 33,336 | 243,159 | 276,495 |
| May 2010 | 11.5% | 31,903 | 245,717 | 277,620 |
| April 2010 | 11.5% | 31,696 | 244,694 | 276,390 |
| March 2010 | 11.9% | 32,982 | 244,212 | 277,194 |
| February 2010 | 12.2% | 33,519 | 242,220 | 275,739 |
| January 2010 | 12.4% | 34,205 | 240,566 | 274,771 |
| December 2009 | 12.8% | 34,933 | 238,349 | 273,282 |
| November 2009 | 12.9% | 35,541 | 239,349 | 274,890 |
| October 2009 | 12.6% | 34,322 | 238,895 | 273,217 |
| September 2009 | 12.8% | 35,093 | 239,610 | 274,703 |
| August 2009 | 12.4% | 33,906 | 240,336 | 274,242 |
| July 2009 | 12.4% | 33,941 | 240,861 | 274,802 |
| June 2009 | 11.6% | 31,783 | 241,577 | 273,360 |
| May 2009 | 10.9% | 29,856 | 243,925 | 273,781 |
| April 2009 | 10.3% | 28,072 | 244,794 | 272,866 |
| March 2009 | 10.6% | 29,025 | 244,946 | 273,971 |
| February 2009 | 10.5% | 28,689 | 245,072 | 273,761 |
| January 2009 | 10.0% | 27,381 | 246,346 | 273,727 |
| December 2008 | 8.6% | 23,754 | 250,992 | 274,746 |
| November 2008 | 8.2% | 22,706 | 252,844 | 275,550 |
| October 2008 | 7.9% | 21,859 | 253,878 | 275,737 |
| September 2008 | 7.9% | 21,629 | 253,389 | 275,018 |
| August 2008 | 7.9% | 21,674 | 252,820 | 274,494 |
| July 2008 | 7.4% | 20,258 | 253,788 | 274,046 |
| June 2008 | 6.4% | 17,493 | 255,104 | 272,597 |
| May 2008 | 5.7% | 15,625 | 256,142 | 271,767 |
| April 2008 | 5.0% | 13,457 | 256,630 | 270,087 |
| March 2008 | 5.1% | 13,982 | 257,744 | 271,726 |
| February 2008 | 4.9% | 13,285 | 255,892 | 269,177 |
| January 2008 | 5.2% | 13,894 | 255,137 | 269,031 |
| December 2007 | 4.9% | 13,102 | 255,405 | 268,507 |
| November 2007 | 4.8% | 12,895 | 255,150 | 268,045 |
| October 2007 | 4.9% | 13,099 | 254,131 | 267,230 |
| September 2007 | 5.2% | 13,987 | 254,405 | 268,392 |
| August 2007 | 5.2% | 13,812 | 252,679 | 266,491 |
| July 2007 | 5.2% | 13,784 | 253,792 | 267,576 |
| June 2007 | 4.6% | 12,245 | 255,584 | 267,829 |
| May 2007 | 3.7% | 9,953 | 256,592 | 266,545 |
| April 2007 | 3.6% | 9,648 | 255,047 | 264,695 |
| March 2007 | 3.7% | 9,710 | 256,054 | 265,764 |
| February 2007 | 3.8% | 9,931 | 253,169 | 263,100 |
| January 2007 | 4.0% | 10,502 | 252,651 | 263,153 |
| December 2006 | 3.5% | 9,259 | 253,694 | 262,953 |
| November 2006 | 3.8% | 9,996 | 252,612 | 262,608 |
| October 2006 | 3.7% | 9,784 | 252,040 | 261,824 |
| September 2006 | 4.2% | 10,938 | 252,306 | 263,244 |
| August 2006 | 4.3% | 11,234 | 250,551 | 261,785 |
| July 2006 | 4.2% | 11,095 | 250,269 | 261,364 |
| June 2006 | 3.7% | 9,574 | 251,940 | 261,514 |
| May 2006 | 3.2% | 8,360 | 251,938 | 260,298 |
| April 2006 | 3.1% | 7,987 | 250,590 | 258,577 |
| March 2006 | 3.2% | 8,208 | 251,537 | 259,745 |
| February 2006 | 3.5% | 8,910 | 248,577 | 257,487 |
| January 2006 | 3.5% | 8,982 | 247,029 | 256,011 |
| December 2005 | 3.3% | 8,394 | 249,096 | 257,490 |
| November 2005 | 3.8% | 9,702 | 248,385 | 258,087 |
| October 2005 | 3.8% | 9,888 | 247,713 | 257,601 |
| September 2005 | 4.3% | 10,977 | 246,295 | 257,272 |
| August 2005 | 4.3% | 11,045 | 245,144 | 256,189 |
| July 2005 | 4.5% | 11,439 | 243,863 | 255,302 |
| June 2005 | 4.2% | 10,593 | 244,187 | 254,780 |
| May 2005 | 3.7% | 9,432 | 244,622 | 254,054 |
| April 2005 | 3.7% | 9,379 | 243,082 | 252,461 |
| March 2005 | 4.0% | 9,949 | 240,574 | 250,523 |
| February 2005 | 4.3% | 10,719 | 238,855 | 249,574 |
| January 2005 | 4.5% | 11,194 | 236,138 | 247,332 |
| December 2004 | 4.3% | 10,858 | 240,892 | 251,750 |
| November 2004 | 4.8% | 11,955 | 238,534 | 250,489 |
| October 2004 | 4.9% | 12,229 | 236,565 | 248,794 |
| September 2004 | 5.3% | 13,032 | 234,417 | 247,449 |
| August 2004 | 5.5% | 13,545 | 233,283 | 246,828 |
| July 2004 | 5.7% | 14,068 | 233,982 | 248,050 |
| June 2004 | 5.2% | 12,926 | 234,682 | 247,608 |
| May 2004 | 4.4% | 10,958 | 236,345 | 247,303 |
| April 2004 | 4.3% | 10,572 | 235,197 | 245,769 |
| March 2004 | 4.6% | 11,283 | 234,695 | 245,978 |
| February 2004 | 4.6% | 11,138 | 233,153 | 244,291 |
| January 2004 | 4.9% | 11,874 | 232,667 | 244,541 |
| December 2003 | 4.5% | 10,868 | 232,405 | 243,273 |
| November 2003 | 5.1% | 12,310 | 230,182 | 242,492 |
| October 2003 | 5.3% | 12,816 | 228,094 | 240,910 |
| September 2003 | 6.1% | 14,667 | 226,966 | 241,633 |
| August 2003 | 6.3% | 15,246 | 225,155 | 240,401 |
| July 2003 | 6.4% | 15,383 | 223,694 | 239,077 |
| June 2003 | 6.4% | 15,246 | 224,819 | 240,065 |
| May 2003 | 5.2% | 12,405 | 227,058 | 239,463 |
| April 2003 | 5.0% | 12,055 | 226,797 | 238,852 |
| March 2003 | 5.2% | 12,296 | 225,058 | 237,354 |
| February 2003 | 5.3% | 12,536 | 223,598 | 236,134 |
| January 2003 | 5.6% | 13,285 | 223,474 | 236,759 |
| December 2002 | 5.2% | 12,334 | 226,824 | 239,158 |
| November 2002 | 5.5% | 13,179 | 225,950 | 239,129 |
| October 2002 | 5.6% | 13,388 | 224,988 | 238,376 |
| September 2002 | 6.1% | 14,769 | 225,870 | 240,639 |
| August 2002 | 6.7% | 15,910 | 223,314 | 239,224 |
| July 2002 | 6.6% | 15,702 | 222,276 | 237,978 |
| June 2002 | 6.2% | 14,640 | 222,817 | 237,457 |
| May 2002 | 5.3% | 12,528 | 225,396 | 237,924 |
| April 2002 | 5.4% | 12,672 | 223,248 | 235,920 |
| March 2002 | 5.4% | 12,890 | 225,078 | 237,968 |
| February 2002 | 5.5% | 12,958 | 224,217 | 237,175 |
| January 2002 | 5.8% | 13,748 | 221,858 | 235,606 |
| December 2001 | 5.8% | 13,835 | 223,171 | 237,006 |
| November 2001 | 5.8% | 13,711 | 221,870 | 235,581 |
| October 2001 | 6.1% | 14,492 | 221,899 | 236,391 |
| September 2001 | 5.2% | 12,234 | 225,265 | 237,499 |
| August 2001 | 5.8% | 13,765 | 222,079 | 235,844 |
| July 2001 | 5.7% | 13,560 | 222,797 | 236,357 |
| June 2001 | 5.1% | 11,921 | 223,424 | 235,345 |
| May 2001 | 4.1% | 9,538 | 225,326 | 234,864 |
| April 2001 | 4.2% | 9,873 | 223,400 | 233,273 |
| March 2001 | 4.1% | 9,754 | 228,429 | 238,183 |
| February 2001 | 4.0% | 9,498 | 227,393 | 236,891 |
| January 2001 | 4.3% | 10,094 | 226,460 | 236,554 |
| December 2000 | 3.6% | 8,541 | 227,081 | 235,622 |
| November 2000 | 3.9% | 9,132 | 224,375 | 233,507 |
| October 2000 | 4.2% | 9,651 | 222,688 | 232,339 |
| September 2000 | 4.9% | 11,540 | 221,961 | 233,501 |
| August 2000 | 5.3% | 12,264 | 221,316 | 233,580 |
| July 2000 | 5.0% | 11,666 | 220,543 | 232,209 |
| June 2000 | 4.5% | 10,335 | 221,586 | 231,921 |
| May 2000 | 3.7% | 8,450 | 222,606 | 231,056 |
| April 2000 | 3.4% | 7,752 | 221,857 | 229,609 |
| March 2000 | 3.6% | 8,156 | 219,669 | 227,825 |
| February 2000 | 3.6% | 8,185 | 218,326 | 226,511 |
| January 2000 | 3.8% | 8,680 | 219,009 | 227,689 |
| December 1999 | 3.7% | 7,791 | 203,081 | 210,872 |
| November 1999 | 4.6% | 9,755 | 200,414 | 210,169 |
| October 1999 | 5.0% | 10,564 | 199,887 | 210,451 |
| September 1999 | 6.5% | 13,776 | 196,809 | 210,585 |
| August 1999 | 6.9% | 14,604 | 195,667 | 210,271 |
| July 1999 | 6.9% | 14,728 | 197,409 | 212,137 |
| June 1999 | 5.8% | 12,256 | 200,088 | 212,344 |
| May 1999 | 4.0% | 8,445 | 200,185 | 208,630 |
| April 1999 | 4.1% | 8,450 | 199,709 | 208,159 |
| March 1999 | 4.1% | 8,592 | 200,185 | 208,777 |
| February 1999 | 4.5% | 9,301 | 199,075 | 208,376 |
| January 1999 | 4.6% | 9,550 | 198,642 | 208,192 |
| December 1998 | 3.8% | 7,973 | 200,722 | 208,695 |
| November 1998 | 4.8% | 10,116 | 199,002 | 209,118 |
| October 1998 | 5.6% | 11,751 | 196,568 | 208,319 |
| September 1998 | 7.3% | 15,299 | 194,805 | 210,104 |
| August 1998 | 7.8% | 16,329 | 192,787 | 209,116 |
| July 1998 | 7.9% | 16,646 | 193,620 | 210,266 |
| June 1998 | 6.5% | 13,606 | 195,095 | 208,701 |
| May 1998 | 4.7% | 9,678 | 196,487 | 206,165 |
| April 1998 | 4.3% | 8,735 | 194,459 | 203,194 |
| March 1998 | 4.9% | 10,070 | 196,266 | 206,336 |
| February 1998 | 4.9% | 9,959 | 194,523 | 204,482 |
| January 1998 | 5.4% | 10,959 | 193,566 | 204,525 |
| December 1997 | 5.0% | 10,211 | 193,035 | 203,246 |
| November 1997 | 5.4% | 11,092 | 192,914 | 204,006 |
| October 1997 | 6.1% | 12,397 | 190,414 | 202,811 |
| September 1997 | 7.8% | 16,162 | 189,743 | 205,905 |
| August 1997 | 8.8% | 18,238 | 189,605 | 207,843 |
| July 1997 | 8.6% | 17,889 | 189,820 | 207,709 |
| June 1997 | 7.7% | 15,903 | 191,560 | 207,463 |
| May 1997 | 5.8% | 11,879 | 192,826 | 204,705 |
| April 1997 | 5.7% | 11,541 | 190,971 | 202,512 |
| March 1997 | 6.0% | 12,127 | 191,045 | 203,172 |
| February 1997 | 5.8% | 11,806 | 190,534 | 202,340 |
| January 1997 | 6.4% | 12,934 | 190,219 | 203,153 |
| December 1996 | 5.7% | 11,604 | 191,819 | 203,423 |
| November 1996 | 6.6% | 13,376 | 190,276 | 203,652 |
| October 1996 | 7.1% | 14,477 | 188,480 | 202,957 |
| September 1996 | 8.6% | 17,421 | 185,371 | 202,792 |
| August 1996 | 8.7% | 17,731 | 185,486 | 203,217 |
| July 1996 | 9.2% | 18,875 | 186,216 | 205,091 |
| June 1996 | 7.2% | 14,555 | 188,300 | 202,855 |
| May 1996 | 6.0% | 12,004 | 189,201 | 201,205 |
| April 1996 | 5.3% | 10,622 | 188,532 | 199,154 |
| March 1996 | 5.6% | 11,220 | 189,250 | 200,470 |
| February 1996 | 5.6% | 11,190 | 187,397 | 198,587 |
| January 1996 | 6.1% | 12,052 | 186,963 | 199,015 |
| December 1995 | 5.9% | 11,751 | 188,453 | 200,204 |
| November 1995 | 6.7% | 13,475 | 186,882 | 200,357 |
| October 1995 | 7.7% | 15,292 | 184,450 | 199,742 |
| September 1995 | 9.3% | 18,787 | 182,456 | 201,243 |
| August 1995 | 9.7% | 19,561 | 182,252 | 201,813 |
| July 1995 | 10.0% | 20,357 | 183,276 | 203,633 |
| June 1995 | 9.1% | 18,380 | 184,193 | 202,573 |
| May 1995 | 6.4% | 12,765 | 185,503 | 198,268 |
| April 1995 | 6.1% | 12,101 | 186,166 | 198,267 |
| March 1995 | 5.8% | 11,578 | 186,771 | 198,349 |
| February 1995 | 5.8% | 11,345 | 185,927 | 197,272 |
| January 1995 | 6.7% | 13,255 | 184,461 | 197,716 |
| December 1994 | 6.1% | 12,180 | 187,672 | 199,852 |
| November 1994 | 7.2% | 14,432 | 186,966 | 201,398 |
| October 1994 | 8.2% | 16,572 | 184,399 | 200,971 |
| September 1994 | 9.7% | 19,716 | 184,207 | 203,923 |
| August 1994 | 10.6% | 21,736 | 182,637 | 204,373 |
| July 1994 | 10.7% | 22,035 | 183,267 | 205,302 |
| June 1994 | 8.8% | 17,868 | 184,281 | 202,149 |
| May 1994 | 7.7% | 15,229 | 183,786 | 199,015 |
| April 1994 | 8.0% | 15,815 | 181,318 | 197,133 |
| March 1994 | 8.4% | 16,720 | 181,277 | 197,997 |
| February 1994 | 8.4% | 16,752 | 182,116 | 198,868 |
| January 1994 | 9.1% | 18,201 | 181,681 | 199,882 |
| December 1993 | 8.1% | 16,379 | 186,952 | 203,331 |
| November 1993 | 9.4% | 18,975 | 182,195 | 201,170 |
| October 1993 | 10.3% | 20,586 | 178,899 | 199,485 |
| September 1993 | 11.2% | 22,215 | 176,271 | 198,486 |
| August 1993 | 11.7% | 23,320 | 176,768 | 200,088 |
| July 1993 | 11.9% | 23,923 | 177,456 | 201,379 |
| June 1993 | 11.2% | 22,755 | 180,402 | 203,157 |
| May 1993 | 9.1% | 18,268 | 182,504 | 200,772 |
| April 1993 | 8.5% | 16,842 | 182,002 | 198,844 |
| March 1993 | 8.9% | 17,877 | 183,725 | 201,602 |
| February 1993 | 9.4% | 19,071 | 183,113 | 202,184 |
| January 1993 | 10.0% | 20,163 | 181,508 | 201,671 |
| December 1992 | 9.3% | 18,730 | 181,926 | 200,656 |
| November 1992 | 10.3% | 20,536 | 178,970 | 199,506 |
| October 1992 | 10.5% | 20,861 | 177,167 | 198,028 |
| September 1992 | 13.6% | 27,431 | 173,865 | 201,296 |
| August 1992 | 13.8% | 27,860 | 173,766 | 201,626 |
| July 1992 | 13.9% | 28,354 | 174,955 | 203,309 |
| June 1992 | 13.0% | 26,339 | 176,718 | 203,057 |
| May 1992 | 10.5% | 20,955 | 179,001 | 199,956 |
| April 1992 | 9.5% | 18,822 | 179,373 | 198,195 |
| March 1992 | 10.0% | 19,927 | 178,483 | 198,410 |
| February 1992 | 10.0% | 19,881 | 178,802 | 198,683 |
| January 1992 | 10.3% | 20,756 | 180,134 | 200,890 |
| December 1991 | 9.4% | 18,921 | 182,307 | 201,228 |
| November 1991 | 9.8% | 19,739 | 181,258 | 200,997 |
| October 1991 | 10.3% | 20,486 | 178,690 | 199,176 |
| September 1991 | 11.7% | 23,287 | 175,674 | 198,961 |
| August 1991 | 12.0% | 24,025 | 176,147 | 200,172 |
| July 1991 | 12.1% | 24,452 | 177,449 | 201,901 |
| June 1991 | 11.6% | 23,397 | 178,363 | 201,760 |
| May 1991 | 10.0% | 19,875 | 179,845 | 199,720 |
| April 1991 | 8.0% | 15,936 | 183,065 | 199,001 |
| March 1991 | 8.1% | 16,110 | 183,443 | 199,553 |
| February 1991 | 8.6% | 17,059 | 181,439 | 198,498 |
| January 1991 | 9.0% | 17,999 | 181,725 | 199,724 |
| December 1990 | 8.8% | 17,670 | 182,950 | 200,620 |
| November 1990 | 9.6% | 19,296 | 182,413 | 201,709 |
| October 1990 | 10.0% | 20,141 | 180,784 | 200,925 |
| September 1990 | 11.9% | 24,298 | 179,066 | 203,364 |
| August 1990 | 12.8% | 26,127 | 178,507 | 204,634 |
| July 1990 | 12.5% | 25,712 | 180,581 | 206,293 |
| June 1990 | 12.0% | 24,456 | 180,026 | 204,482 |
| May 1990 | 11.0% | 22,300 | 179,849 | 202,149 |
| April 1990 | 10.7% | 21,301 | 178,302 | 199,603 |
| March 1990 | 9.0% | 17,931 | 181,982 | 199,913 |
| February 1990 | 7.8% | 15,539 | 183,930 | 199,469 |
| January 1990 | 7.7% | 15,360 | 184,685 | 200,045 |
Source: U.S. Bureau of Labor Statistics